See how the programme is doing
For: Staff
Whole guide as PDF (1 MB)Open Overview in the menu on the left.

The tiles at the top:
| Tile | What it counts |
|---|---|
| Total members | Everyone who has joined. |
| Active members | Members who are not suspended. |
| New members | Joined in the last 30 days. |
| Referrals rewarded | Friends who joined with a code and paid for their first order, in the last 30 days. |
| Points issued | Points earned from orders and referrals in the last 30 days. |
| Points redeemed | Points spent at checkout in the last 30 days (after any returned). |
| Points outstanding | Points members hold and have not spent yet. |
| Outstanding value | What those points are worth as money off (100 points = RM1). This is what the programme owes members. |
Members per tier shows how many members sit in each tier. Recent activity shows the 15 newest point changes across all members. Press a member's name to open their page.